Žrišjudagur, 25. desember 2007
Kaupęšiš
Kaupęši Tottenham heldur įfram, og flestir hinna keyptu standa ekki undir vęntingum, og eru jafnan seldir eša gefnir aftur mjög fljótlega. Og SPurs borgar allt of mikiš fyrir leikmenn sķna, flesta, ķ staš žess aš kaupa ódżrt og ala leikmenn upp til aš verša stjörnur, eins og Arsenal t.d. Mešan svona heldur įfram, mun Spurs aldrei nį aš blanda sér ķ toppbarįttuna.
En hér į eftir er listinn fyrir sl. 10 įr. Enjoy! Žaš er held ég ašeins Liverpool sem hefur gert jafn slęm kaup, heilt yfir litiš, sl. 10 įrin!
Tottenham Hotspur | ||||||||||||
IN | Fee | Notes | OUT | Fee | Notes | TOTAL NET SPENDING: | in | out | net | |||
2007 | Ben Alnwick | £900.000 | Marton Fulop | £500.000 | From 04/05- 06/0 | £111.700.000 | £54.650.000 | £57.050.000 | ||||
Rocha | £3.300.000 | Calum Davenport | £3.000.000 | |||||||||
Gareth Bale | £6.000.000 | Pot £10m | Edgar Davids | £0 | ||||||||
Rocha | £3.300.000 | Stuart Lewis | £0 | |||||||||
Adel Taarabt | £0 | Charlie Lee | £0 | |||||||||
Darren Bent | £16.500.000 | Rob Burch | £0 | |||||||||
Younes Kaboul | £0 | Reto Ziegler | £0 | |||||||||
Danny Rose | £0 | Mark Yeates | £0 | |||||||||
Kevin Boateng | £0 | Emil Hallfredsson | £0 | |||||||||
Charlie Daniels | £0 | |||||||||||
Ahmed Mido | £6.000.000 | |||||||||||
£30.000.000 | £9.500.000 | £20.500.000 | ||||||||||
2006 | Did. Zokora | £8.500.000 | Andy Reid | £3.000.000 | ||||||||
Ahmed Mido | £4.600.000 | Michael Carrick | £14.000.000 | Pot £18.6m | ||||||||
Chimbonda | £4.500.000 | Stephen Kelly | £750.000 | |||||||||
D Dervitte | £0 | Unknown fee | Johnnie Jackson | £0 | ||||||||
DBerbatov | £10.900.000 | Mounir El Hamdaoui | £0 | |||||||||
B Assou-Ekot | £3.500.000 | Grzegorz Rasiak | £2.000.000 | |||||||||
D Murphy | £2.000.000 | Pedro Mendes | £2.500.000 | |||||||||
H Ghaly | £3.000.000 | Undisclosed, fee unconfirmed | Sean Davis | £2.500.000 | ||||||||
Malbranque | £2.000.000 | Noe Pamarot | £2.500.000 | |||||||||
Michael Brown | £2.000.000 | |||||||||||
£39.000.000 | £29.250.000 | £9.750.000 | ||||||||||
2005 | Routledge | £2.500.000 | Thimothee Atouba | £0 | ||||||||
Huddlestone | £2.500.000 | Frederic Kanoute | £4.400.000 | |||||||||
Lennon | £1.000.000 | Erik Edman | £0 | Unknown fee | ||||||||
Teemu Tainio | £0 | Simon Davies | £3.500.000 | |||||||||
Hamdao | £0 | Jamie Redknapp | £0 | |||||||||
Jenas | £9.000.000 | £7m initially, £2m in add-ons | Kasey Keller | £500.000 | Estimated fee | |||||||
Edgar Davids | £0 | |||||||||||
Rasiak | £2.000.000 | |||||||||||
Lee | £0 | Free transfer? | ||||||||||
Paul Stalteri | £0 | |||||||||||
Andy Reid | £4.000.000 | |||||||||||
Dawson | £4.000.000 | |||||||||||
£25.000.000 | £8.400.000 | £16.600.000 | ||||||||||
2004 | Mendes | £2.000.000 | Helder Postiga | £5.000.000 | ||||||||
Erik Edman | £0 | Unknown Fee | Milenko Acimovic | £0 | ||||||||
Naybet | £700.000 | Sergei Rebrov | £0 | |||||||||
Atouba | £0 | Stephen Carr | £2.000.000 | |||||||||
Carrick | £2.750.000 | Darren Anderton | £0 | |||||||||
Noe Pamarot | £1.750.000 | Gary Doherty | £500.000 | |||||||||
Davenport | £1.300.000 | Mauricio Taricco | £0 | |||||||||
Reto Ziegler | £0 | Bobby Zamora | £0 | Exchange | ||||||||
Defoe | £7.000.000 | Jonathan Blondel | £0 | |||||||||
Robinson | £1.500.000 | |||||||||||
Sean Davis | £0 | Unknown Fee | ||||||||||
Marton Fulop | £200.000 | |||||||||||
Brown | £500.000 | |||||||||||
£17.700.000 | £7.500.000 | £10.200.000 | ||||||||||
2003 | Zamora | £1.500.000 | Teddy Sheringham | £0 | ||||||||
Kanoute | £3.500.000 | Matthew Etherington | £0 | Exchange | ||||||||
Postiga | £6.250.000 | Les Ferdinand | £0 | Unknown fee | ||||||||
Tim Sherwood | £0 | Unknown fee | ||||||||||
£11.250.000 | £0 | £11.250.000 | ||||||||||
2002 | Keane | £7.000.000 | Stephen Clemence | £250.000 | ||||||||
Blondel | £0 | Unknown fee | Oyvind Leonhardsen | £0 | ||||||||
Chris Armstrong | £0 | |||||||||||
£7.000.000 | £250.000 | £6.750.000 | ||||||||||
2001 | Beasant | £0 | Ciaran Toner | £0 | free | |||||||
Richards | £8.100.000 | Dave Beasant | £0 | free | ||||||||
Kasey Keller | £0 | Luke Young | £3.000.000 | |||||||||
Ziege | £4.000.000 | Dave McEwen | £0 | |||||||||
Bunjevcevic | £1.400.000 | Ian Walker | £2.500.000 | |||||||||
Poyet | £0 | unknown | Sol Campbell | £0 | ||||||||
Sheringham | £0 | Ramon Vega | £0 | |||||||||
Neale Fenn | £0 | |||||||||||
Mark Gower | £32.500 | |||||||||||
£13.500.000 | £5.532.500 | £7.967.500 | ||||||||||
2000 | Ferguson | £0 | Jose Dominguez | £0 | ||||||||
Thatcher | £5.000.000 | Ruel Fox | £200.000 | |||||||||
Rebrov | £11.000.000 | David Lee | £0 | |||||||||
Neil Sullivan | £0 | free | Espen Baardsen | £125.000 | ||||||||
Gary Doherty | £1.000.000 | Allan Nielsen | £225.000 | |||||||||
Jon Jonssen | £250.000 | David Ginola | £3.000.000 | |||||||||
Gardner | £1.000.000 | Peter Crouch | £60.000 | |||||||||
McEwen | £0 | John Scales | £0 | |||||||||
Paul McVeigh | £0 | unknown nominal | ||||||||||
Justin Edinburgh | £175.000 | |||||||||||
Paolo Tramezzani | £0 | |||||||||||
Moussa Saib | £640.000 | |||||||||||
£18.250.000 | £4.425.000 | £13.825.000 | ||||||||||
1999 | Davies | £700.000 | Simon Webb | £0 | free | |||||||
Etheringto | £500.000 | Alan Marriott | £0 | free | ||||||||
Leonhardse | £3.000.000 | Clive Wilson | £0 | free | ||||||||
Kamanan | £0 | trainee | Simon Brown | £0 | free | |||||||
Chris Perry | £4.000.000 | Rory Allen | £1.000.000 | |||||||||
Andy Sinton | £0 | |||||||||||
Roger Nilsen | £0 | |||||||||||
£8.200.000 | £1.000.000 | £7.200.000 | ||||||||||
1998 | Goldbaek | £330.000 | David Lee | £0 | ||||||||
Dalla Bon | £0 | unknown | Brian Laudrup | £0 | unknown | |||||||
Forssell | £0 | Garry Brady | £0 | free | ||||||||
Tramezzani | £1.350.000 | Dean Austin | £0 | free | ||||||||
Moussa Saib | £2.300.000 | Danny Hill | £0 | free | ||||||||
Grodas | £250.000 | David Howells | £0 | free | ||||||||
Nicola Berti | £0 | Paul Mahorn | 0 | Non-contract | ||||||||
ercassi | £0 | unknown | Kevin Maher | £0 | ||||||||
Jamie Clapham | £300.000 | |||||||||||
Frank Sinclair | £2.000.000 | |||||||||||
£4.230.000 | £2.300.000 | £1.930.000 | ||||||||||
1997 | Dominguez | £1.600.000 | Leon Townley | £55.000 | ||||||||
Ferdinand | £6.000.000 | Ronny Rosenthal | £0 | |||||||||
Ginola | £2.000.000 | Simon Wormull | £0 | |||||||||
Vega | £3.750.000 | Teddy Sheringham | £3.500.000 | |||||||||
Kevin Scott | £250.000 | |||||||||||
£13.350.000 | £3.805.000 | £9.545.000 |
Tottenham stašfestir kaup į Gunter | |
Tilkynna um óvišeigandi tengingu viš frétt |
Bęta viš athugasemd [Innskrįning]
Ekki er lengur hęgt aš skrifa athugasemdir viš fęrsluna, žar sem tķmamörk į athugasemdir eru lišin.